2010 IFA Kayak Fishing Tour Event Results Page

Welcome to the IFA Kayak Fishing Tour

2010 Championship Orange Beach, Al. Event
November 13th, 2010 Final Results

Place #   Angler LN Angler FN Red-Lgth Tr-Lth Score # Fish Slam
Total
    Red-Lgth Tr-Lgth Score # Fish 2nd Total 2day Total
1   Phillips Kelly 40.75 22.50 63.25 2 63.25     43.00 18.75 61.75 2 61.75 125.00
2   Callaghan Jason 23.00 28.75 51.75 2 51.75     23.75 27.00 50.75 2 50.75 102.50
3   Walker Timothy 40.25 17.00 57.25 2 57.25     26.25 17.38 43.63 2 43.63 100.88
4   Chapman John 24.50 25.00 49.50 2 49.5     25.25 20.25 45.50 2 45.50 95.00
5   Callaghan Liam 23.00 20.50 43.50 2 43.5     24.88 21.25 46.13 2 46.13 89.63
6   Parrott Benton 23.75 21.00 44.75 2 44.75     22.88 20.50 43.38 2 43.38 88.13
7   Bayard Brendan 22.50 15.38 37.88 2 37.875     23.00 21.75 44.75 2 44.75 82.63
8   Suber Jeff 18.25 15.75 34.00 2 34     27.50 20.75 48.25 2 48.25 82.25
9   Barghi Clint 23.50 15.50 39.00 2 39     23.75 19.00 42.75 2 42.75 81.75
10   Beltz Blake 18.13 18.00 36.13 2 36.125     23.50 19.00 42.50 2 42.50 78.63
11   Spencer Fil 0.00 17.75 17.75 1 17.75     38.00 17.25 55.25 2 55.25 73.00
12   Williamson Gairi 0.00 26.75 26.75 1 26.75     22.38 15.75 38.13 2 38.13 64.88
13   Holmes Chris 0.00 16.25 16.25 1 16.25     24.00 24.25 48.25 2 48.25 64.50
14   Rinando Vincent 0.00 16.00 16.00 1 16     28.00 16.50 44.50 2 44.50 60.50
15   Lee John 0.00 15.25 15.25 1 15.25     16.00 15.00 31.00 2 31.00 46.25
16   Lobb Wayne 0.00 18.00 18.00 1 18     0.00 20.25 20.25 1 20.25 38.25
17   MacNaughton Josh 0.00 18.50 18.50 1 18.5     0.00 18.50 18.50 1 18.50 37.00
18   Walker Norman 0.00 0.00 0.00 0 0     22.50 0.00 22.50 1 22.50 22.50
19   Gonsoulin Valerie 0.00 0.00 0.00 0 0     0.00 19.50 19.50 1 19.50 19.50
20   Jones Barrett 0.00 0.00 0.00 0 0     19.00 0.00 19.00 1 19.00 19.00
21   Inge Scott 0.00 0.00 0.00 0 0     0.00 19.00 19.00 1 19.00 19.00
22   Broach Jason 0.00 18.50 18.50 1 18.5     0.00 0.00 0.00 0 0.00 18.50
23   Neece Steve 0.00 14.00 14.00 1 14     0.00 0.00 0.00 0 0.00 14.00
24   Eady Mike 0.00 0.00 0.00 0 0     0.00 0.00 0.00 0 0.00 0.00
25   Bulger, Jr. Thomas 0.00 0.00 0.00 0 0     0.00 0.00 0.00 0 0.00 0.00
26   Lewis Chris 0.00 0.00 0.00 0 0     0.00 0.00 0.00 0 0.00 0.00
27   Poole Earl 0.00 0.00 0.00 0 0     0.00 0.00 0.00 0 0.00 0.00

 


The Inshore Fishing Association Inc., P.O. Box 368

Lizella, GA 31052-0368 Phone: 478-836-4266 (primary) for sign-ups or 941-266-5338 alternate # for sign-ups | Fax: 478-836-3886
Contact: office@redfishtour.com Copyright 2009 Inshore Fishing Association