2010 IFA Kayak Fishing Tour Event Results Page

Welcome to the IFA Kayak Fishing Tour

2010 Florida East- Jax. FL. Event
February 28th, 2010 Kayak Results

Top 3 Teams

Mike Kogan (L) Roger Bump (C) Dan Arvin (R)

Place Boat# Angler Last Name Angler First Name Red Length. Trout Length. R+T Score # Fish Total Kayaks+$$ Points
1 16 Bump, Jr Roger 26.75 24.75 51.5 2 51.5 $2399+$200 200
2 13 Arvin Dan 27 17.75 44.75 2 44.75 $1749+$200 199
3 15 Kogan Mike 25.75 18 43.75 2 43.75 $949 Prize 198
4 6 Beltz Blake 26.125 0 26.125 1 26.125 $183.33 197
5 9 Stock Jason 24 0 24 1 24 $163.33 196
6 19 Gregg Frank 21 0 21 1 21 $153.55 195
7 31 Duerscheidt Robert 20.125 0 20.125 1 20.125   194
8 4 Samuel Kechum 0 15.75 15.75 1 15.75   193
9 18 Nelli Brian 0 15.25 15.25 1 15.25   192
10 14 Harms George 0 0 0 0 0   10
11 3 Forrester Michael 0 0 0 0 0   10
12 5 Kaeser Kevin 0 0 0 0 0   10
13 7 Suber Jeff 0 0 0 0 0   10
14 21 Broach Jason 0 0 0 0 0   10
15 8 Chapman John 0 0 0 0 0   10
16 2 Medecke Michael 0 0 0 0 0   10
17 10 Sayler  Jane 0 0 0 0 0   10
18 11 Sayler  Van 0 0 0 0 0   10
19 26 Gomes Walter 0 0 0 0 0   10
20 12 Milleman Brian 0 0 0 0 0   10
21 17 Leftwich David   0 0 0 0 0   10
22 20 Ivy James 0 0 0 0 0   10
23 22 Burdine Jerry 0 0 0 0 0   10
24 23 Gregg Rory 0 0 0 0 0   10
25 24 Promnitz Morgan 0 0 0 0 0   10
26 25 Eoff Keeton 0 0 0 0 0   10
27 27 Banks David (Michael) 0 0 0 0 0   10
28 28 Greene Patricia 0 0 0 0 0   10
29 29 Joubert Mitchell 0 0 0 0 0   10

 

 

 

 

 

 


The Inshore Fishing Association Inc., P.O. Box 368

Lizella, GA 31052-0368 Phone: 478-836-4266 (primary) for sign-ups or 941-266-5338 alternate # for sign-ups | Fax: 478-836-3886
Contact: office@redfishtour.com Copyright 2009 Inshore Fishing Association