
| Welcome to the IFA Kayak Fishing Tour |
2011 Atlantic Division Charleston, S.C.. Event |

Justin Carter (L) (LC) Dolphin Hamilton (C) John Chapman (RC) Trey Leggett (R)
| Place | Angler LN | Angler FN | Red-Length | Tr-Length | R+T=Score | A.A. | Prizes | Points |
| 1 | Hamilton | Dolphin | 26.75 | 17.5 | 44.25 | $213 | $2399+Penn | 200 |
| 2 | Carter | Justin | 23.375 | 19.125 | 42.5 | $128 | $1000+200 | 199 |
| 3 | Leggett | Trey | 23 | 18 | 41 | $85 | $500 | 198 |
| 4 | Chapman | John | 27.625 | 0 | 27.625 | $100 | 197 | |
| 5 | Gregg | Frank | 27.25 | 0 | 27.25 | x | 196 | |
| 6 | Gregg | Rory | 26 | 0 | 26 | x | 195 | |
| 7 | Bell | Erick | 25.5 | 0 | 25.5 | x | 194 | |
| 8 | Ward | Neal | 23.75 | 0 | 23.75 | x | 193 | |
| 9 | Freeman | Robby | 23.5 | 0 | 23.5 | x | 192 | |
| 10 | Hancock | Larry | 17.5 | 0 | 17.5 | x | 191 | |
| 11 | Jaskiewicz | Dave | 17.25 | 0 | 17.25 | x | 190 | |
| 12 | Kappel | Kevin | 0 | 17 | 17 | 189 | ||
| 13 | Townsend | Scott | 16.375 | 0 | 16.375 | x | 188 | |
| 14 | White | David | 0 | 0 | 0 | x | 10 | |
| 15 | Yurkevicius | Stephen | 0 | 0 | 0 | 10 | ||
| 16 | Mumford | Rich | 0 | 0 | 0 | x | 10 | |
| 17 | Wigfall | Johnny | 0 | 0 | 0 | x | 10 | |
| 18 | Eady | Mike | 0 | 0 | 0 | x | 10 | |
| 19 | Raycroft | Nathan | 0 | 0 | 0 | x | 10 |
| Berkley Gulp! Redfish Award $100 |
| John Chapman |
| Berkley Gulp! Trout Award $100 |
| Justin Carter |
| Hobie Top Angler Cash $200.00 |
| Justin Carter |
| Penn Reel Award |
| Dolphin Hamilton |
| Ego Net Award Redfish $25 |
| Justin Carter |
| Ego Net Award Trout $25 |
| Justin Carter |
| Jr. Angler Award |
| No Winner |
The Inshore Fishing Association Inc., P.O. Box 368 Lizella, GA 31052-0368 Phone: 478-836-4266 (primary) for sign-ups or 941-266-5338 alternate # for sign-ups | Fax: 478-836-3886 Contact: office@redfishtour.com Copyright 2009 Inshore Fishing Association |
|---|