
| Welcome to the IFA Kayak Fishing Tour |
2011 Texas Division Corpus Christi, TX. Event |

Clint Barghi (L) Mason McWilliams (LC) Chase Okrasinski (RC) Al Denham (R)
| Place | Angler LN | Angler FN | Red-Length | Tr-Length | R+T=Score | Prizes | A.A. | Points |
| 1 | Barghi | Clint | 33.00 | 18.75 | 51.75 | $2399+$100+$100 | $282.75 | 200 |
| 2 | Okrasinski | Chase | 29.25 | 20.00 | 49.25 | $1,000.00 | $137.75 | 199 |
| 3 | Denham | Al | 28.75 | 20.25 | 49.00 | $500.00 | $130.50 | 198 |
| 4 | Kay | John | 26.13 | 19.50 | 45.63 | $122.72 | $94.25 | 197 |
| 5 | Weems | Brian | 27.88 | 17.75 | 45.63 | $96.47+$200 | $79.89 | 196 |
| 6 | Moudy | Melinda | 24.50 | 21.00 | 45.50 | $87.54 | x | 195 |
| 7 | Tesch | James | 25.00 | 20.25 | 45.25 | $70.22 | x | 194 |
| 8 | Phillips | Cody | 27.13 | 18.00 | 45.13 | x | 193 | |
| 9 | Spencer | Fil | 26.75 | 18.25 | 45.00 | x | 192 | |
| 10 | Hood | Cindy | 23.00 | 20.13 | 43.13 | x | 191 | |
| 11 | Collins | Mickey | 24.50 | 17.88 | 42.38 | x | 190 | |
| 12 | Hicks | Brandon | 25.00 | 16.00 | 41.00 | 189 | ||
| 13 | Brawner | John | 20.75 | 16.25 | 37.00 | x | 188 | |
| 14 | Mathis | Kevin | 28.88 | 0.00 | 28.88 | x | 187 | |
| 15 | Barghi | Cameron | 27.63 | 0.00 | 27.63 | x | 186 | |
| 16 | Hood | John | 23.00 | 0.00 | 23.00 | 185 | ||
| 17 | McWilliams | Mason | 0.00 | 23.00 | 23.00 | $100.00 | x | 184 |
| 18 | Hart | Todd | 0.00 | 22.00 | 22.00 | x | 183 | |
| 19 | Gould | Billy | 21.00 | 0.00 | 21.00 | x | 182 | |
| 20 | Hood | Chuck | 21.00 | 0.00 | 21.00 | x | 181 | |
| 21 | Henson | Clayton | 0.00 | 17.75 | 17.75 | 180 | ||
| 22 | MacNaughton | Josh | 0.00 | 17.75 | 17.75 | x | 179 | |
| 23 | Skjonsby | Nathan | 0.00 | 17.50 | 17.50 | x | 178 | |
| 24 | Bulgar | Thomas | 0.00 | 17.50 | 17.50 | x | 177 | |
| 25 | Woods Jr. | Robert | 0.00 | 15.00 | 15.00 | x | 176 | |
| 26 | Crane | Brandon | 0.00 | 0.00 | 0.00 | 10 | ||
| 27 | Prather | Cody | 0.00 | 0.00 | 0.00 | x | 10 | |
| 28 | Schwartzburg | Kennedy | 0.00 | 0.00 | 0.00 | x | 10 | |
| 29 | Reyes | Gilbert | 0.00 | 0.00 | 0.00 | 10 | ||
| 30 | Brou | Jason | 0.00 | 0.00 | 0.00 | x | 10 | |
| 31 | Thompson | Jake | 0.00 | 0.00 | 0.00 | x | 10 | |
| 32 | Stubblefield | Tom | 0.00 | 0.00 | 0.00 | x | 10 | |
| 33 | Martinez | Arturo | 0.00 | 0.00 | 0.00 | 10 | ||
| 34 | Guerra | Robert | 0.00 | 0.00 | 0.00 | x | 10 | |
| 35 | Okrasinski | Shane | 0.00 | 0.00 | 0.00 | x | 10 |
| Berkley Gulp! Redfish Award $200 |
| Clint Barghi |
| Berkley Gulp! Trout Award $100 |
| Mason McWilliams |
| Hobie Top Angler Cash $200.00 |
| Brian Weems |
| Penn Reel Award |
| No Winner |
| Ego Net Award Redfish $25 |
| No Winner |
| Ego Net Award Trout $25 |
| No Winner |
| Jr. Angler Award |
| No Winner |
The Inshore Fishing Association Inc., P.O. Box 368 Lizella, GA 31052-0368 Phone: 478-836-4266 (primary) for sign-ups or 941-266-5338 alternate # for sign-ups | Fax: 478-836-3886 Contact: office@redfishtour.com Copyright 2009 Inshore Fishing Association |
|---|