
| Welcome to the IFA Kayak Fishing Tour |
2011 Gulf Division - Orange Beach, AL. Event |

| Boat # | Angler LN | Angler FN | Red-Length | Tr-Length | R+T=Score | A.A. | Prizes | Points |
| 1 | Lewis | Chris | 39.00 | 22.00 | 61.00 | $225 | $2399+200 | 200 |
| 2 | Smith | Lee | 38.50 | 21.50 | 60.00 | x | $1,000 | 199 |
| 3 | Parrott | Benton | 40.50 | 19.00 | 59.50 | $500 | 198 | |
| 4 | Holmes | Chris | 40.00 | 15.25 | 55.25 | x | 75 | 197 |
| 5 | Skeeles | Chad | 18.63 | 22.00 | 40.63 | 196 | ||
| 6 | Ammon | Greg | 17.50 | 18.25 | 35.75 | x | 195 | |
| 7 | Bayard | Brendan | 0.00 | 24.25 | 24.25 | 194 | ||
| 8 | Suber | Jeff | 20.00 | 0.00 | 20.00 | x | 193 | |
| 9 | Mixon | Micha | 0.00 | 15.25 | 15.25 | x | 100 | 192 |
| 10 | Cavitt | Linda | 0.00 | 15.00 | 15.00 | 191 | ||
| 11 | Finch | Thomas | 0.00 | 0.00 | 0.00 | x | 10 | |
| 12 | Walker | Tim | 0.00 | 0.00 | 0.00 | x | 10 | |
| 13 | Laney | Bryan | 0.00 | 0.00 | 0.00 | 10 | ||
| 14 | Luke | Brian | 0.00 | 0.00 | 0.00 | 10 | ||
| 15 | Holfman | Anthony | 0.00 | 0.00 | 0.00 | 10 | ||
| 16 | Stroud | Drew | 0.00 | 0.00 | 0.00 | 10 | ||
| 17 | Mixon | Drew | 0.00 | 0.00 | 0.00 | 10 | ||
| 18 | Geisler | William | 0.00 | 0.00 | 0.00 | 10 | ||
| 19 | Rubel | Aaron | 0.00 | 0.00 | 0.00 | x | 10 | |
| 20 | Shilling | Clayton | 0.00 | 0.00 | 0.00 | 10 | ||
| 21 | Chavez | Jose | 0.00 | 0.00 | 0.00 | 0 |
| Berkley Gulp! Redfish Award $100 |
| Benton Parrott |
| Berkley Gulp! Trout Award $100 |
| Brendon Bayard |
| Hobie Top Angler Cash $200.00 |
| Chris Lewis |
| Penn Reel Award |
| No Winner |
| Ego Net Award Redfish $25 |
| No Winner |
| Ego Net Award Trout $25 |
| No Winner |
| Jr. Angler Award $100 |
| Micha Mixon |
The Inshore Fishing Association Inc., P.O. Box 368 Lizella, GA 31052-0368 Phone: 478-836-4266 (primary) for sign-ups or 941-266-5338 alternate # for sign-ups | Fax: 478-836-3886 Contact: office@redfishtour.com Copyright 2009 Inshore Fishing Association |
|---|