
| Welcome to the IFA Kayak Fishing Tour |
2011 Gulf Division Panama City Beach, FL. Event |

Linda Cavitt (L)Lee Smith (LC) Micah Mixon(C) Chandler Graves (RC) Bill Laminack(R)
| Place | Angler LN | Angler FN | Red-Length | Tr-Length | R+T=Score | A.A. | Prizes | Points |
| 1 | Smith | Lee | 24.50 | 20.50 | 45.00 | $150 | $2399+200 | 200 |
| 2 | Laminack | Bill | 25.13 | 16.25 | 41.38 | $1000+100 | 199 | |
| 3 | Graves | Chandler | 18.50 | 20.00 | 38.50 | $100 | $500 | 198 |
| 4 | Parrott | Benton | 18.00 | 20.00 | 38.00 | x | 197 | |
| 5 | Walker | Tim | 18.25 | 19.50 | 37.75 | x | 196 | |
| 6 | Mixon | Micha | 25.00 | 0.00 | 25.00 | $100 | 195 | |
| 7 | Cavitt | Linda | 0.00 | 23.75 | 23.75 | $100+$100 | 194 | |
| 8 | Cavitt | Ernie | 0.00 | 23.00 | 23.00 | 193 | ||
| 9 | Skeeles | Chad | 0.00 | 19.00 | 19.00 | x | 192 | |
| 10 | Carroll | Bill | 0.00 | 16.50 | 16.50 | x | 191 | |
| 11 | Finch | Thomas | 0.00 | 15.25 | 15.25 | x | 190 | |
| 12 | Ammon | Greg | 0 | 0 | 0 | x | 10 | |
| 13 | Delsavio | Ron | 0 | 0 | 0 | x | 10 | |
| 14 | Lindsey | James | 0 | 0 | 0 | x | 10 | |
| 15 | Bainter | Michael | 0 | 0 | 0 | 10 |
| Berkley Gulp! Redfish Award $100 |
| Bill Laminack |
| Berkley Gulp! Trout Award $200 |
| Linda Cavitt |
| Hobie Top Angler Cash $200.00 |
| Lee Smith |
| Penn Reel Award |
| No Winner |
| Ego Net Award Redfish $25 |
| No Winner |
| Ego Net Award Trout $25 |
| No Winner |
| Jr. Angler Award |
| Micah Mixon |
The Inshore Fishing Association Inc., P.O. Box 368 Lizella, GA 31052-0368 Phone: 478-836-4266 (primary) for sign-ups or 941-266-5338 alternate # for sign-ups | Fax: 478-836-3886 Contact: office@redfishtour.com Copyright 2009 Inshore Fishing Association |
|---|