2011 IFA Kayak Fishing Tour Event Results Page

Welcome to the IFA Kayak Fishing Tour

2011 Texas Division Port Aransas, TX. Event
April 3rd, 2011 Kayak Results

Top Teams

Chuck Hood (L) John Kay (LC) Jason Brou (RC) Clint Barghi (R)

Place # Angler LN Angler FN Red-Length Tr-Length R+T=Score A.A. Prizes Points
1 Hood Chuck 28.5 22.75 51.25   $2,399.00 200
2 Kay John 25.75 24.5 50.25 $383 1000+$100 199
3 Barghi Clint 26.75 21.75 48.5 $210 $500.00 198
4 Brou Jason 32.5 16 48.5 $153 $238.43+$100 197
5 Spencer Fil 26.75 20 46.75 $108 $187.43 196
6 Collins Mickey 24.875 21.75 46.625 $102 $170.09 195
7 Blackwell Jason 27 19 46 $89 $136.43 194
8 Moudy Melinda 28 16.5 44.5 $77 $119.03 193
9 Phillips Cody 22 22 44 $64 $119.03 192
10 Denham Al 26.75 16.75 43.5 $51 $119.03 191
11 Sanchez Robert 23 20.5 43.5 $38 $102.00 190
12 Guerra Robert 24.75 17.75 42.5 x $102.00 189
13 Bulgar Thomas 21.75 19.75 41.5 x $102.00 188
14 Roesener Cody 22.5 19 41.5 x   187
15 Guerrero Noel 24.5 16.25 40.75 x   186
16 Fancher Brian 25.75 15 40.75 x   185
17 Rakowitz Shawn 25 15.75 40.75 x   184
18 Beard Jeremy 25 15.5 40.5 x   183
19 Okrasinski Shane 22.25 17 39.25 x   182
20 Callender Wes 22 17.25 39.25     181
21 Stubblefield Tom 22.5 16.25 38.75 x   180
22 Power Travis 22 15.75 37.75 x   179
23 Barghi Cameron 22 15.5 37.5 x   178
24 Henson Clayton 20 15.75 35.75 x   177
25 Stevens G.J. 24.75 0 24.75     176
26 Barlow Kaylin 24.25 0 24.25 x   175
27 Brandon Hicks  0 24 24 x   174
28 Ogden Charlie 23.562 0 23.562 x   173
29 Woods Jr. Robert  23.5 0 23.5 x   172
30 Haley David  23.5 0 23.5     171
31 Kosub Chad 23.5 0 23.5 x   170
32 Martinez Paul 22.75 0 22.75 x   169
33 Esquivel Jon 22.25 0 22.25 x   168
34 Hart Todd 22.2 0 22.2 x   167
35 Hood John 0 22 22     166
36 Lyden Chad 21 0 21     165
37 Castillo Jesse 0 19.5 19.5 x   164
38 Karam Joe  0 18 18 x   163
39 Mason McWIlliams 0 17 17 x   162
40 Heatherly Grant 0 17 17 x   161
41 Gould Billy  0 16 16     160
42 Perry Joshua 16 0 16 x   159
43 Mueller Russell  0 16 16 x   158
44 Simpson David  0 16 16 x   157
45 Tesch James 0 15.75 15.75 x   156
46 Wells Michael 0 0 0 x   10
47 Drabek Donald 0 0 0     10
48 Mathis Kevin 0 0 0 x   10
49 Skjonsky Nathan 0 0 0 x   10
50 Okranski Chase 0 0 0 x   10
51 Upton Terry 0 0 0 x   10
52 Clavell Luis  0 0 0 x   10
53 Lange Roark 0 0 0 x   10
54 MacNaughton Josh 0 0 0 x   10
55 Vogel Shaun 0 0 0 x   10
56 Auer Michael 0 0 0 x   10
57 Hart Kristen 0 0 0 x   10
58 Halliburton Justin 0 0 0 x   10
59 Sanchez Brice 0 0 0 x   10
60 Bouyer Linda 0 0 0 x   10
61 Dietrich Stephanie 0 0 0 x   10
62 Stirling Robert 0 0 0     10
63 Tabor Brad 0 0 0     10
64 Torres Manny 0 0 0     10
65  Bockholt Jared 0 0 0     10
66 Morris John 0 0 0     10
67 Faver Rick 0 0 0     10
68 Mullins Stephen 0 0 0     10

 


The Inshore Fishing Association Inc., P.O. Box 368

Lizella, GA 31052-0368 Phone: 478-836-4266 (primary) for sign-ups or 941-266-5338 alternate # for sign-ups | Fax: 478-836-3886
Contact: office@redfishtour.com Copyright 2009 Inshore Fishing Association