2011 IFA Kayak Fishing Tour Event Results Page

Welcome to the IFA Kayak Fishing Tour

2011 Florida West Division - Ruskin, FL. Event
October 3rd, 2011 Kayak Results

ruskin Anglers

Top Anglers from Ruskin, 2011 event. Tony Lai (L) Matt Harvel (LC) Logan Wongseprasert (C) Jason Broach (RC) Mike McDonald (R)

Place # Angler LN Angler FN Red-Length Tr-Length R+T=Score A.A. Prizes Points
1 McDonald Mike 32.50 22.00 54.50 $238 $2399+$100 200
2 Lai Then 28.13 19.50 47.63 $143 $1,000 199
3 Wongseprasert Logan 27.25 19.75 47.00   $500 198
4 Broach Jason 20.00 26.25 46.25 $95 $219+$200 197
5 Terreault Logan 21.50 24.63 46.13 x $94 196
6 Terreault Jarred 21.75 24.00 45.75   $85 195
7 Yock George 24.50 20.50 45.00     194
8 Fisher Doug 26.75 17.50 44.25 x   193
9 Satterfield Olin 22.25 21.75 44.00 x   192
10 Lee John 28.25 15.50 43.75     191
11 Gardner Lance 27.25 16.25 43.50     190
12 Donahue John 21.25 22.00 43.25 x   189
13 Harvel Matt 22.00 20.50 42.50   $100 188
14 Lineberry Joseph 25.00 17.00 42.00 x   187
15 Shields David 22.50 19.00 41.50     186
16 Harvel Josh 22.50 19.00 41.50     185
17 Schurlknight Cameron 19.75 21.75 41.50 x   184
18 Vividor Edwin 25.75 15.13 40.88     183
19 Ricci Ben 20.13 20.75 40.88 x   182
20 Ruda Walt 18.13 20.50 38.63 x   181
21 Teixidor Michael 19.75 18.50 0.00 x   180
22 Phillips Kelly 21.13 16.75 37.88 x   179
23 Rootjanapunt Sam 21.50 16.25 37.75     178
24 Komyati Joseph 20.50 16.25 36.75     177
25 Carroll Bill 26.25 0.00 26.25 x   176
26 Nazario Alfie  0.00 20.00 20.00 x   175
27 Bramblet Robert  0.00 0.00 0.00     10
28 Benson Daniel 0.00 0.00 0.00 x   10
29 Delsavio Ron 0.00 0.00 0.00 x   10
30 Nelli Brian 0.00 0.00 0.00 x   10
31 Buda Robert 0.00 0.00 0.00 x   10
32 Mixon Drew 0.00 0.00 0.00     10
33 Mixon Micah 0.00 0.00 0.00     10
34 Chavez Jose 0.00 0.00 0.00     10

Berkley Gulp! Redfish Award $200
Mike McDonald
Berkley Gulp! Trout Award $100
Jason Broach
Hobie Top Angler Cash $200.00
Jason Broach
Penn Reel Award
No Winner
Ego Net Award Redfish $25
No Winner
Ego Net Award Trout $25
No Winner
Jr. Angler Award $100
Matt Harvel

 


The Inshore Fishing Association Inc., P.O. Box 368

Lizella, GA 31052-0368 Phone: 478-836-4266 (primary) for sign-ups or 941-266-5338 alternate # for sign-ups | Fax: 478-836-3886
Contact: office@redfishtour.com Copyright 2009 Inshore Fishing Association