2011 IFA Kayak Fishing Tour Event Results Page

Welcome to the IFA Kayak Fishing Tour

2011 Florida East Division Titusville, FL. Event
June 19th, 2011 Kayak Results

Top Anglers

Cameron Schurlknight (L) Roger Bump (C) Drew Mixon (R)

Place # Angler LN Angler FN Red-Length Tr-Length R+T=Score A.A. Prizes Points
1 Bump Roger 39.00 21.00 60.00 $251 $2399+200 200
2 Mixon Drew 30.00 27.75 57.75 $125 $1,000+$500 199
3 Schurlknight Cameron 35.00 18.50 53.50 $111 $500+$200 198
4 Duerscheidt Robert 30.75 17.13 47.88 $97 $119 197
5 Zaremba Richard 26.50 18.25 44.75 $89 $94 196
6 Nelli Brian 27.25 17.50 44.75 $76 $85 195
7 Coker Ben 25.75 17.50 43.25 x   194
8 Conner Ryan 19.25 20.50 39.75 x   193
9 Broach Jason 23.00 16.63 39.63 x   192
10 Gregg Rory 23.00 16.25 39.25 x   191
11 James Troy 22.50 15.00 37.50 x   190
13 Statlick Jim 31.75 0.00 31.75     189
14 Altman Jeff 0.00 26.25 26.25 x   188
15 Brand  Steve 22.25 0.00 0.00 x   187
16 Rienerth Justin 0.00 20.50 20.50 x   186
17 Mitchell David  0.00 16.75 16.75 x   185
18 Lenk Glen 0.00 16.63 16.63 x   184
19 Gomez Jose 0.00 16.00 16.00 x   183
33 Lenk Max 0.00 15.50 15.50 x   182
31 Carroll Bill 0.00 0.00 0.00 x   10
32 Delsavio Ron 0.00 0.00 0.00 x   10
29 Lydick Bradford 0.00 0.00 0.00 x   10
30 Stephens Larry 0.00 0.00 0.00     10
27 Van Brocklin Craig  0.00 0.00 0.00 x   10
26 Saylor Elizabeth 0.00 0.00 0.00 x   10
25 Chapman John 0.00 0.00 0.00 x   10
20 Yurkevicius Stephen 0.00 0.00 0.00 x   10
22 Beltz Blake 0.00 0.00 0.00 x   10
23 Beltz Shawn  0.00 0.00 0.00     10
24 Bryan Jerry 0.00 0.00 0.00 x   10
12 Asbridge Charles 0.00 0.00 0.00 x   10
34 Phillips Kelly 0.00 0.00 0.00 x   10
28 Elduff James 0.00 0.00 0.00 x   10
21 Johnson Stephen 0.00 0.00 0.00     10

Berkley Gulp! Redfish Award $100
Roger Bump
Berkley Gulp! Trout Award $100
Drew Mixon
Hobie Top Angler Cash $200.00
Cameron Schurlknight
Penn Reel Award
Roger Bump
Ego Net Award Redfish $25
No Winner
Ego Net Award Trout $25
No Winner
Jr. Angler Award
No Winner

 


The Inshore Fishing Association Inc., P.O. Box 368

Lizella, GA 31052-0368 Phone: 478-836-4266 (primary) for sign-ups or 941-266-5338 alternate # for sign-ups | Fax: 478-836-3886
Contact: office@redfishtour.com Copyright 2009 Inshore Fishing Association